Advanced drying solutions for compressed air and industrial gases to ensure purity, prevent corrosion, and enhance equipment lifespan.
Reliable air and gas drying systems for industrial applications
High-efficiency compressed air dryers remove moisture from compressed air systems to prevent corrosion, freezing, and contamination in pneumatic tools and processes.
| Model | Capacity (CFM) | Dew Point | Power (kW) | Pressure (bar) |
|---|---|---|---|---|
| CAD-50 | 50 | +3°C | 2.2 | 7-10 |
| CAD-100 | 100 | +3°C | 4 | 7-10 |
| CAD-200 | 200 | -20°C | 7.5 | 10-13 |
Refrigerated air dryers cool compressed air to condense moisture, providing reliable dew point suppression for general industrial applications.
| Model | Capacity (CFM) | Dew Point | Power (kW) | Cooling Type |
|---|---|---|---|---|
| RAD-100 | 100 | +3°C | 3 | Air Cooled |
| RAD-300 | 300 | +3°C | 7.5 | Air Cooled |
| RAD-500 | 500 | +10°C | 11 | Water Cooled |
Specially designed dryers for low pressure compressed air systems, providing efficient moisture removal for applications requiring lower operating pressures.
| Model | Capacity (CFM) | Pressure (bar) | Dew Point | Power (kW) |
|---|---|---|---|---|
| LPD-30 | 30 | 2-4 | -20°C | 1.5 |
| LPD-100 | 100 | 3-6 | -40°C | 3 |
| LPD-200 | 200 | 4-7 | -40°C | 5.5 |
Specialized dryers for industrial gases like CO₂, nitrogen, hydrogen, and other process gases to remove moisture and ensure gas purity.
| Model | Gas Type | Capacity (Nm³/hr) | Dew Point | Pressure (bar) |
|---|---|---|---|---|
| GD-20 | CO₂/N₂ | 20 | -40°C | 150 |
| GD-50 | H₂/O₂ | 50 | -60°C | 200 |
| GD-100 | CO₂/N₂ | 100 | -70°C | 300 |
Common questions about our drying systems