Complete solutions for safe and efficient gas storage, distribution, and handling for industrial applications.
Reliable systems for storage, distribution, and management of industrial gases
High-quality pressure vessels designed for storage and processing of compressed air, gases, and liquids. Manufactured to international standards for maximum safety and reliability in industrial applications.
| Model Series | Capacity (Liters) | Working Pressure | Dimensions (mm) | Material | Weight (kg) |
|---|---|---|---|---|---|
| PV-100 Series | 100 - 500 | 10 - 30 bar | 300-600Ø x 800-2000L | Carbon Steel | 25 - 120 |
| PV-500 Series | 500 - 2,000 | 10 - 50 bar | 600-1000Ø x 1500-3000L | Carbon Steel/SS304 | 120 - 450 |
| PV-2000 Series | 2,000 - 5,000 | 10 - 100 bar | 1000-1500Ø x 2500-4000L | Carbon Steel | 450 - 1,200 |
| PV-5000 Series | 5,000 - 10,000 | 10 - 150 bar | 1500-2000Ø x 3000-5000L | Carbon Steel | 1,200 - 2,500 |
| SS-PV Series | 50 - 2,000 | 10 - 100 bar | 200-1000Ø x 500-3000L | SS304/SS316 | 15 - 400 |
Complete gas distribution and control stations designed for safe and efficient delivery of industrial gases from source to point of use. Custom-configured systems include filtration, regulation, measurement, and safety components.
| System Type | Max Pressure | Flow Capacity | Pipe Size | Control Type | Typical Components |
|---|---|---|---|---|---|
| Basic Distribution Station | 10 bar | 10-100 Nm³/hr | 1" - 2" | Manual | Isolation valves, pressure regulator, gauge |
| Medium Pressure Station | 40 bar | 50-500 Nm³/hr | 2" - 4" | Pneumatic | Filters, regulators, relief valves, gauges |
| High Pressure Station | 150 bar | 100-2000 Nm³/hr | 3" - 6" | PLC Controlled | Multi-stage regulators, flow meters, safety systems |
| Ultra High Pressure Station | 300 bar | 10-500 Nm³/hr | ½" - 2" | PLC with HMI | Specialty valves, rupture discs, instrumentation |
| Gas Mixing Station | 10 bar | 1-100 Nm³/hr | ½" - 1½" | PLC/Manual | Mass flow controllers, analyzers, blending panel |
| Automatic Changeover | 20 bar | 5-200 Nm³/hr | 1" - 3" | Automatic | Dual manifolds, sensors, solenoid valves |
Common questions about gas handling and storage systems